1. Posters |
2. May 25, 2021 |
3. May 26, 2021 |
4. May 27, 2021 |
5. May 28, 2021 |
6. May 29, 2021 |
Lead Author | Title | Slack Channel |
---|---|---|
Rajesh Kumar Dubey | Hubble's Constant with Signals from GW170817 Standard Siren and GW190814 Dark Siren | #poster01-dubey |
V. Faraoni | When Painlevé-Gullstrand coordinates fail | #poster02-faraoni |
Makoto Narita | Strong cosmic censorship theorem in Bakry-Emery spacetimes | #poster03-narita |
Syed U. Naqvi, Sebastian J. Szybka | Freely-falling bodies in standing wave spacetime | #poster04-naqvi |
***All times Eastern Daylight Time (UTC-4)***
Time | Speaker | Title | Webinar Link | Slack Channel | Notes |
---|---|---|---|---|---|
11:00-11:10 | Valerio Faraoni | Opening Remarks | zoom-may25-am | Session Chair: Valerio Faraoni | |
11:10-11:20 | Claire Grogan | Welcome from Associate VP Academic at Bishop's U | |||
11:20-12:50 | Daryl Haggard | Mini Course #1: Entering the Era of Black Hole Observations: Testing GR with Black Hole Imaging, Gravitational Waves, and Multi-messenger Astrophysics | #minicourse1-haggard | ||
12:50-13:20 | Lunch | ||||
13:20-14:50 | Daryl Haggard | Mini Course #1 (continued) | Session Chair: Viqar Husain | ||
14:50-15:10 | Break | ||||
15:10-16:30 | Matthew Johnson | Mini Course #2: Early Universe Cosmology | zoom-may25-pm | #minicourse2-johnson |
***All times Eastern Daylight Time (UTC-4)***
Time | Speaker | Title | Webinar Link | Slack Channel | Notes |
---|---|---|---|---|---|
11:00-12:40 | Matthew Johnson | Mini Course #2: Early Universe Cosmology (continued) | zoom-may26-am | #minicourse2-johnson | Session Chair: Sanjeev Seahra |
12:40-13:10 | Lunch | ||||
13:10-15:10 | Edward Wilson-Ewing | Mini Course #3: Introduction to Loop Quantum Cosmology | zoom-may26-pm | #minicourse3-wilson-ewing | Session Chair: Kristin Schleich |
15:10-15:30 | Break | ||||
15:30-16:30 | Edward Wilson-Ewing | Mini Course #3: Introduction to Loop Quantum Cosmology (continued) |
***All times Eastern Daylight Time (UTC-4)***
Time | Speaker | Title | Webinar Link | Slack Channel | Notes |
---|---|---|---|---|---|
11:00-11:25 | Steffen Gielen | Relational clocks in group field theory | zoom-may27-morning | #may-27-morning | Session Chair: David Kubiznak |
11:25-11:50 | Lucía Menéndez-Pidal de Cristina | Quantum cosmology is clock dependent | |||
11:50-12:15 | Jarod Kelly | Effective loop quantum gravity framework for vacuum spherically symmetric space-times | |||
12:15-12:40 | Timothy Blackmore | Analyzing Loop Quantum Cosmology of Bianchi II Space with Numerical Methods | |||
12:40-13:05 | Maxence Corman | Nonlinear dynamics of flux compactification | |||
13:05-13:35 | Lunch | ||||
13:35-14:00 | Viqar Husain | Entanglement in quantum gravity | zoom-may27-afternoon | #may-27-afteroon | Session Chair: Ivan Booth |
14:00-14:25 | Jonas Mureika | Extended Uncertainty Principle Black Holes | |||
14:25-14:50 | Nikodem Poplawski | Noncommutative momentum and torsional regularization | |||
14:50-15:15 | Vincenzo Vitagliano | The ground state of nonlinear field theories | |||
15:15-15:30 | Break | ||||
15:30-15:55 | Julio Arrechea | Reissner-Nordström geometry counterpart in semiclassical gravity | |||
15:55-16:20 | Wan Cong | An Optomechanical Cavendish Experiment | |||
16:20-16:45 | Finnian Gray | Symmetry operators for the conformal wave equation in rotating black hole spacetimes |
***All times Eastern Daylight Time (UTC-4)***
Time | Speaker | Title | Webinar Link | Slack Channel | Notes |
---|---|---|---|---|---|
11:00-11:25 | Askar Abdikamalov | Tests of General Relativity with black hole X-ray data | zoom-may28-morning | #may-28-morning | Session Chair: Lorne Nelson |
11:25-11:50 | Gabriele Gionti | Canonical Analysis of Brans-Dicke Theory Addresses Hamiltonian Inequivalence between Jordan and Einstein Frames | |||
11:50-12:15 | Sobhan Kazempour | An Alternative Way in Massive Gravity Theory | |||
12:15-12:40 | Miriam Cabero | Observation of a multimode quasi-normal spectrum from a perturbed black hole | |||
12:40-13:05 | Saurabh | Theory-Independent tests of General Relativity by Analysing Black hole Images | |||
13:05-13:35 | Lunch | ||||
13:35-14:00 | David Kubiznak | Is there a Gauss-Bonnet gravity in four dimensions? | zoom-may28-afternoon | #may-28-afteroon | Session Chair: Jonas Mureika |
14:00-14:25 | Aditya Tamar | Applications of Heun Functions and Regge Theory in Gravitational Wave Astrophysics | |||
14:25-14:50 | Ivan Booth | Exotic MOTSs: finding unexpected "apparent horizons" | |||
14:50-15:15 | Robie Hennigar | A Pair of Pants for the Apparent Horizon | |||
15:15-15:30 | Break | ||||
15:30-15:55 | Sarah Muth | Marginally Outer Trapped (Open) Surfaces in 5D Black Hole Spacetimes | |||
15:55-16:20 | Kam To Billy Chan | The many marginally outer trapped surfaces of Schwarzschild spacetime | |||
16:20-16:45 | Alvaro Ballon Bordo | Thermodynamics of hairy black holes in AdS |
***All times Eastern Daylight Time (UTC-4)***
Time | Speaker | Title | Webinar Link | Slack Channel | Notes |
---|---|---|---|---|---|
11:00-11:25 | Fayçal Hammad | Quantum dynamics under the influence of gravitational tidal forces | zoom-may29-morning | #may-29-morning | Session Chair: Hari Kunduri |
11:25-11:50 | Jamie Griffiths | Subtleties in the Near Horizon Geometry of Spherically Symmetric, Extremal Black Holes in 4D Einstein-Maxwell Theory | |||
11:50-12:15 | Nils Siemonsen | Non-linear evolution of the ergoregion instability in boson stars | |||
12:15-12:40 | Samuel Sánchez López | Quintessential inflation in Palatini f(R) gravity | |||
12:40-13:05 | Marcello Ortaggio | Universal p-form black holes in generalized theories of gravity | |||
13:05-13:35 | Lunch | ||||
13:35-14:00 | Turkuler Durgut | Asymptotically Anti-de Sitter Gravitational Solitons | zoom-may29-afternoon | #may-29-afteroon | Session Chair: Robert van den Hoogen |
14:00-14:25 | Hari Kunduri | Toric gravitational instantons | |||
14:25-14:50 | Jack Gegenberg | Emergent GR from Yang-Mills Type Theory | |||
14:50-15:15 | Joshua Hoffmann | Quartic Hilltop-Squared Inflation | |||
15:15-15:30 | Break | ||||
15:30-15:55 | Tina A. Harriott | Imperfect-fluid solution in the null-surface formulation of general relativity | |||
15:55-16:20 | Mark Robert Baker | Canonical Noether and the energy-momentum non- uniqueness problem in linearized gravity | |||
16:20-16:45 | Student and postdoc competitions announcements, concluding remarks |